| Precise wash capacity (kg) | 7 |
|---|---|
| Size (cm) | Size H85.0, W59.5, D52.2cm |
| Maximum washing time for 40 celsius cotton wash (mins) | 155 |
| Weight (kg) | 67 |
| Maximum spin speed (rpm) | 1400 |
| Variable temperature | Yes |
| Maximum washing time for 60 celsius cotton wash (mins) | 200 |
| Variable spin speed | Yes |
| Quick wash (mins) | 30 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 69 |
|---|---|
| Remaining moisture content (%) attained for 60 celsius programme | 53 |
| Eco 40 - 60 Programme Duration (Hours - Minutes) | 200 |
| Energy efficiency class | D |
| Spin Drying Energy Efficiency Class | B |
| Remaining moisture content (%) attained for 40 celsius programme | 53 |
| Eco 40 - 60 Programme Capacity (kg) | 0 |
| Water Consumption per Washing cycle (L) | 46 |
| Noise Emissions(dB(A)) | 83 |
| Noise Emission Class (A-D) | D |
| Washing performance rating | A |
Hotpoint NSWM743UWUK 7KG 1400 Spin Washing Machine
£140.00Price
